Start free. Scale with confidence. No hidden fees, no surprises.
Up to 10 users
Unlimited users
Everything in Pro, plus:
See exactly what's included in each plan
| Feature | Basic | Standard | Pro | Enterprise |
|---|---|---|---|---|
| 1. Incident Management | ||||
| Active incident timeline | ✓ | ✓ | ✓ | ✓ |
| Incident archive and history | ✓ | ✓ | ✓ | ✓ |
| AI Runbooks | , | ✓ | ✓ | ✓ |
| Incident similarity engine | , | ✓ | ✓ | ✓ |
| Postmortem reports | , | , | ✓ | ✓ |
| 2. AI and Automation | ||||
| AI Copilot (SRE Chat) | , | Unlimited | Unlimited | Unlimited |
| AI On-Call Engineer (Auto-Resolve) | , | , | ✓ | ✓ |
| Auto-remediation | , | , | ✓ | ✓ |
| AI root cause analysis | , | , | ✓ | ✓ |
| Predictive detection and anomaly ML | , | , | ✓ | ✓ |
| AI runbook generation | , | ✓ | ✓ | ✓ |
| AI Team Status (100 agents, 12 teams) | , | , | ✓ | ✓ |
| Approval Queue (AI action review) | , | , | ✓ | ✓ |
| AI Activity Timeline (audit trail) | , | , | ✓ | ✓ |
| Quota cost control | , | , | ✓ | ✓ |
| AI context optimization | , | , | ✓ | ✓ |
| 3. Observability and Monitoring | ||||
| System status overview | ✓ | ✓ | ✓ | ✓ |
| Real-time metrics dashboard | ✓ | ✓ | ✓ | ✓ |
| Performance trends | ✓ | ✓ | ✓ | ✓ |
| Log explorer | , | ✓ | ✓ | ✓ |
| Request tracing | , | ✓ | ✓ | ✓ |
| Synthetic monitoring | ✓ | ✓ | ✓ | ✓ |
| Service map | ✓ | ✓ | ✓ | ✓ |
| Golden signals dashboard | , | ✓ | ✓ | ✓ |
| Session replay | , | ✓ | ✓ | ✓ |
| Cross-signal correlation | , | , | ✓ | ✓ |
| System gauge (CPU, memory, disk) | , | ✓ | ✓ | ✓ |
| Container graph | , | ✓ | ✓ | ✓ |
| Agent ledger and trust scores | , | , | ✓ | ✓ |
| 4. On-Call Management | ||||
| On-call scheduling and rotations | , | ✓ | ✓ | ✓ |
| Escalation policies | , | , | ✓ | ✓ |
| On-call wellness tracking | , | , | ✓ | ✓ |
| 5. Infrastructure and Agents | ||||
| Service catalog | ✓ | ✓ | ✓ | ✓ |
| Alert management and routing | ✓ | ✓ | ✓ | ✓ |
| Nova Transfer (cross-cloud file transfers) | , | , | ✓ | ✓ |
| Certificate manager (SSL/TLS lifecycle) | , | , | ✓ | ✓ |
| Database Vault (backup and DR) | , | , | , | ✓ |
| 6. Integrations, 17 Available | ||||
| All integrations included | All 17 | All 17 | All 17 | All 17 |
| Grafana | ✓ | ✓ | ✓ | ✓ |
| AWS, GCP, Azure | ✓ | ✓ | ✓ | ✓ |
| Docker, Redis, MongoDB, PostgreSQL | ✓ | ✓ | ✓ | ✓ |
| OpenAI, Anthropic, Gemini, DeepSeek | ✓ | ✓ | ✓ | ✓ |
| GitHub, Splunk, Databricks, k6 | ✓ | ✓ | ✓ | ✓ |
| 7. Collaboration and Workspace | ||||
| Nova Notes (knowledge base) | ✓ | ✓ | ✓ | ✓ |
| Quick Links | ✓ | ✓ | ✓ | ✓ |
| Team management | , | ✓ | ✓ | ✓ |
| Nova Connect (real-time collaboration) | , | ✓ | ✓ | ✓ |
| Sprinta (sprint planning and Kanban) | , | , | ✓ | ✓ |
| Nova Studio (custom dashboard builder) | , | , | , | ✓ |
| 8. Security and Compliance | ||||
| Multi-tenant isolation | ✓ | ✓ | ✓ | ✓ |
| Role-based access control (RBAC) | , | ✓ | ✓ | ✓ |
| Two-factor authentication | , | ✓ | ✓ | ✓ |
| Data encryption at rest | , | , | ✓ | ✓ |
| Audit logs | , | ✓ | ✓ | ✓ |
| NovaQL (query engine) | , | , | , | ✓ |
| Secreta (secrets manager) | , | , | , | ✓ |
| SSO/SAML | , | , | , | ✓ |
| Compliance reports (SOC2, HIPAA, GDPR) | , | , | , | ✓ |
| IP allowlisting | , | , | , | ✓ |
| 9. Data Retention and Support | ||||
| Data retention | 7 days | 30 days | 90 days | 1 year+ |
| Community support | ✓ | ✓ | ✓ | ✓ |
| Email support | , | ✓ | ✓ | ✓ |
| Email and chat support | , | , | ✓ | ✓ |
| 24/7 priority support | , | , | , | ✓ |
| Dedicated CSM | , | , | , | ✓ |
| Guided onboarding and training | , | , | , | ✓ |
Yes. The Basic plan is completely free forever for individuals, no credit card required. It includes core monitoring, alerts, service maps, synthetic monitoring, all 17 integrations, and 7-day data retention.
Absolutely. Upgrade, downgrade, or cancel at any time from your account settings. When upgrading, you'll be prorated for the remainder of your billing cycle.
A user is anyone who logs into the Nova AI Ops platform. AI agents, integrations, and API keys do not count as users. The Pro plan supports unlimited users.
Annual billing saves you 20%. You pay upfront for 12 months at the discounted rate. For Pro, that's $23/user/mo instead of $29/user/mo.
All 17 integrations (Slack, Teams, Jira, PagerDuty, AWS, Azure, GCP, Datadog, Prometheus, Grafana, and more) are included on every plan. Enterprise adds custom integrations.
Yes, the 7-day free trial applies to the Standard: plan only. No credit card required to start. The Basic plan is free forever without a trial, and Pro/Enterprise require a paid subscription or sales conversation.
Pro includes 2FA, audit logs, and encryption. Enterprise adds SSO/SAML, IP allowlisting, secrets management, and compliance reports for SOC2, HIPAA, and GDPR.
The Enterprise plan includes 1 year+ data retention with customizable policies. Contact our sales team to discuss your specific retention requirements.
Our team is here to help you find the right plan for your organization.